Learning
Athletics
Extra-Curricular
Resources
Day | Date | Opponent | Location | Varsity | JV | |
---|---|---|---|---|---|---|
Scrimmages | ||||||
Thursday | Feb 8 | Axtell | Axtell | 5pm | None | |
Games | ||||||
Tuesday | Feb 13 | Riesel | Home | 6:00 PM | None | |
Friday | Feb 16 | Waco Connally | Away | 7:00 PM | 5:00 PM | |
Tuesday | Feb 20 | Bosqueville | Home | 6:00 PM | None | |
Axtell Tournament Feb 22-24 | ||||||
Thursday | Feb 22 | Abbott | Axtell HS Field | 10:40 AM | None | |
Reicher | Axtell HS Field | 12:20 PM | None | |||
Friday | Feb 23 | Dawson | Axtell HS Field | 2:00 PM | None | |
Tuesday | Feb 27 | Granger* | Away | 6:00 PM | 4:00 PM | |
Weimar Tournament Feb 20-March 2 | ||||||
Thursday | Feb 29 | Burton | Weimar HS | 11:00 AM | None | |
East Bernard | Weimar HS | 3:30 PM | None | |||
Navarro | Weimar HS | 5:00 PM | None | |||
Saturday | March 2 | Danbury | Weimar HS | 12:00 PM | None | |
Hallettsville | Weimar HS | 4:30 PM | None | |||
Tuesday | Mar 5 | Holland* | Away | 6:00 PM | 4:00 PM | |
Monday | March 11 | Bremond* | Home | 11:00 AM | None | |
Friday | March 15 | Bartlett* | Home | 11:00 AM | None | |
Saturday | March 16 | Thrall* | Away | 12:00 PM | None | |
Tuesday | March 19 | Chilton* | Home | 5:30 PM | None | |
Friday | March 22 | Milano* | Home | 5:30 PM | None | |
Saturday | March 23 | Thorndale* | Away | 12:00 PM | None | |
Tuesday | March 26 | Granger* | Home | 5:30 PM | 7:30 PM | |
Tuesday | April 2 | Holland*** | Home | 5:30 PM | 7:30 PM | |
Friday | April 5 | Bremond* | Away | 6:00 PM | None | |
Saturday | April 6 | Bartlett* | Home | 12:00 PM | None | |
Tuesday | April 9 | Thrall* | Home | 5:30 PM | None | |
Friday | April 12 | Chilton* | Home | 5:30 PM | 7:30 PM | |
Saturday | April 13 | Milano* | Away | 12:00 PM | None | |
Tuesday | April 16 | Thorndale** | Home | 5:30 PM | None |
KEY:
*District Games
**Senior Night - Tuesday April 16th
***Teacher Appreciation Game - Tuesday April 2